Carlton Supporters Club - Statistics Center
-
General Statistics
- Total Members:
- 897
- Total Posts:
- 478,823
- Total Topics:
- 6,373
- Total Categories:
- 7
- Users Online:
- 19
- Most Online:
- 10,201 - August 05, 2025, 05:17:56 pm
- Online Today:
- 19
- Total page views:
- 282,408,848
- Average registrations per day:
- 0.21
- Average posts per day:
- 98.94
- Average topics per day:
- 1.35
- Total Boards:
- 21
- Latest Member:
- wmqyskdij
- Average online per day:
- 369.73
- Average Emails per day:
- 2.07
- Average page views per day:
- 57,870.67
-
Top 10 Posters
Top 10 Boards
-
Top 10 Topics (by Replies)
- CV and mad panic behaviour
- Trumpled (Alternative Leading)
- General Discussions
- Australian Cricket - Crisis, What Crisis ??
- God help me - the Cricket thread
- Football Department Review
- The Climate, Environment and Energy Thread
- Shawny’s concerns about Victorian and Australian Governments
- SSM Plebiscite
- The rise.... and RISE of Marc Pittonet
Top 10 Topics (by Views)
-
Top Topic Starters
Most Time Online
Forum History (using forum time offset)
| Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
|---|---|---|---|---|---|
2026
|
262 | 24,097 | 33 | 103 | 89,455,111 |
November 2026
|
8 | 407 | 2 | 26 | 984,563 |
October 2026
|
19 | 1,924 | 10 | 36 | 5,126,417 |
September 2026
|
22 | 2,464 | 3 | 45 | 6,448,691 |
August 2026
|
38 | 2,747 | 5 | 51 | 6,099,360 |
July 2026
|
27 | 2,612 | 1 | 58 | 7,023,220 |
June 2026
|
28 | 1,725 | 2 | 52 | 10,670,013 |
May 2026
|
41 | 4,035 | 1 | 64 | 13,567,668 |
April 2026
|
27 | 3,465 | 5 | 68 | 13,616,201 |
March 2026
|
33 | 2,607 | 1 | 83 | 8,726,961 |
February 2026
|
17 | 1,434 | 1 | 103 | 8,441,390 |
January 2026
|
2 | 677 | 2 | 83 | 8,750,627 |
2025
|
308 | 27,294 | 26 | 10,201 | 87,695,430 |
December 2025
|
17 | 943 | 2 | 59 | 8,533,883 |
November 2025
|
28 | 1,603 | 0 | 643 | 6,595,120 |
October 2025
|
31 | 2,579 | 8 | 675 | 5,864,731 |
September 2025
|
18 | 2,412 | 9 | 2,200 | 7,694,692 |
August 2025
|
33 | 3,740 | 1 | 10,201 | 17,214,245 |
July 2025
|
32 | 3,282 | 2 | 5,708 | 8,085,539 |
June 2025
|
31 | 2,936 | 2 | 2,303 | 6,748,821 |
May 2025
|
33 | 2,776 | 0 | 2,704 | 6,247,719 |
April 2025
|
30 | 2,704 | 0 | 2,527 | 4,863,148 |
March 2025
|
30 | 2,151 | 1 | 2,134 | 5,341,606 |
February 2025
|
13 | 1,186 | 1 | 1,998 | 4,760,891 |
January 2025
|
12 | 982 | 0 | 2,349 | 5,745,035 |
2024
|
320 | 24,072 | 15 | 2,726 | 43,984,694 |
December 2024
|
15 | 790 | 0 | 1,780 | 4,332,086 |
November 2024
|
22 | 1,456 | 1 | 1,751 | 3,699,199 |
October 2024
|
23 | 2,080 | 1 | 1,763 | 4,733,302 |
September 2024
|
35 | 3,582 | 1 | 1,546 | 3,889,179 |
August 2024
|
37 | 3,251 | 1 | 1,445 | 4,000,953 |
July 2024
|
35 | 3,003 | 1 | 1,522 | 3,456,298 |
June 2024
|
31 | 2,437 | 3 | 2,530 | 4,032,465 |
May 2024
|
37 | 2,800 | 1 | 2,726 | 4,891,007 |
April 2024
|
30 | 1,923 | 2 | 1,938 | 3,470,064 |
| 2024-04-30 | 1 | 61 | 1 | 1,472 | 173,986 |
| 2024-04-29 | 1 | 79 | 0 | 1,261 | 338,200 |
| 2024-04-28 | 0 | 95 | 0 | 1,477 | 193,807 |
| 2024-04-27 | 0 | 139 | 0 | 1,938 | 125,207 |
| 2024-04-26 | 4 | 47 | 0 | 1,446 | 97,629 |
| 2024-04-25 | 1 | 58 | 0 | 1,256 | 125,137 |
| 2024-04-24 | 0 | 67 | 0 | 1,063 | 112,600 |
| 2024-04-23 | 0 | 56 | 0 | 1,093 | 105,341 |
| 2024-04-22 | 1 | 59 | 0 | 661 | 99,036 |
| 2024-04-21 | 0 | 72 | 0 | 1,167 | 104,147 |
| 2024-04-20 | 4 | 147 | 0 | 1,272 | 132,777 |
| 2024-04-19 | 1 | 55 | 0 | 1,819 | 116,825 |
| 2024-04-18 | 2 | 46 | 0 | 1,555 | 106,627 |
| 2024-04-17 | 0 | 24 | 0 | 1,505 | 103,225 |
| 2024-04-16 | 0 | 74 | 0 | 1,571 | 101,874 |
| 2024-04-15 | 0 | 70 | 0 | 1,280 | 109,360 |
| 2024-04-14 | 0 | 92 | 0 | 1,420 | 78,496 |
| 2024-04-13 | 1 | 82 | 0 | 776 | 58,279 |
| 2024-04-12 | 4 | 75 | 0 | 760 | 97,154 |
| 2024-04-11 | 0 | 40 | 1 | 750 | 98,182 |
| 2024-04-10 | 1 | 46 | 0 | 628 | 94,113 |
| 2024-04-09 | 1 | 54 | 0 | 677 | 95,716 |
| 2024-04-08 | 1 | 49 | 0 | 724 | 99,885 |
| 2024-04-07 | 0 | 61 | 0 | 780 | 104,742 |
| 2024-04-06 | 1 | 129 | 0 | 694 | 96,853 |
| 2024-04-05 | 4 | 24 | 0 | 697 | 95,578 |
| 2024-04-04 | 0 | 25 | 0 | 697 | 96,358 |
| 2024-04-03 | 0 | 22 | 0 | 721 | 95,605 |
| 2024-04-02 | 1 | 29 | 0 | 843 | 103,227 |
| 2024-04-01 | 1 | 46 | 0 | 1,098 | 110,098 |
March 2024
|
32 | 1,634 | 1 | 2,144 | 2,969,404 |
| 2024-03-31 | 0 | 37 | 0 | 1,094 | 120,501 |
| 2024-03-30 | 1 | 53 | 0 | 702 | 105,795 |
| 2024-03-29 | 1 | 89 | 0 | 812 | 130,343 |
| 2024-03-28 | 3 | 60 | 0 | 747 | 71,045 |
| 2024-03-27 | 0 | 48 | 0 | 991 | 40,776 |
| 2024-03-26 | 2 | 55 | 0 | 649 | 33,363 |
| 2024-03-25 | 0 | 26 | 0 | 786 | 74,918 |
| 2024-03-24 | 1 | 44 | 0 | 1,210 | 105,784 |
| 2024-03-23 | 0 | 21 | 0 | 1,312 | 104,256 |
| 2024-03-22 | 2 | 63 | 0 | 1,291 | 99,621 |
| 2024-03-21 | 0 | 37 | 0 | 1,662 | 98,980 |
| 2024-03-20 | 0 | 55 | 0 | 1,412 | 102,708 |
| 2024-03-19 | 0 | 22 | 0 | 1,485 | 102,512 |
| 2024-03-18 | 1 | 60 | 0 | 1,687 | 109,555 |
| 2024-03-17 | 1 | 39 | 0 | 2,144 | 106,365 |
| 2024-03-16 | 0 | 24 | 0 | 669 | 96,343 |
| 2024-03-15 | 3 | 96 | 0 | 917 | 97,447 |
| 2024-03-14 | 1 | 147 | 0 | 755 | 99,980 |
| 2024-03-13 | 3 | 26 | 0 | 1,030 | 101,252 |
| 2024-03-12 | 0 | 10 | 0 | 1,229 | 98,650 |
| 2024-03-11 | 1 | 40 | 0 | 796 | 101,028 |
| 2024-03-10 | 1 | 59 | 0 | 822 | 99,526 |
| 2024-03-09 | 1 | 122 | 1 | 817 | 101,282 |
| 2024-03-08 | 3 | 157 | 0 | 788 | 74,623 |
| 2024-03-07 | 1 | 44 | 0 | 814 | 103,884 |
| 2024-03-06 | 3 | 52 | 0 | 921 | 99,206 |
| 2024-03-05 | 1 | 62 | 0 | 1,383 | 112,537 |
| 2024-03-04 | 1 | 36 | 0 | 1,342 | 115,715 |
| 2024-03-03 | 0 | 24 | 0 | 995 | 107,051 |
| 2024-03-02 | 0 | 4 | 0 | 1,180 | 100,403 |
| 2024-03-01 | 1 | 22 | 0 | 1,101 | 53,955 |
February 2024
|
13 | 714 | 3 | 1,747 | 2,272,067 |
| 2024-02-29 | 2 | 49 | 0 | 1,071 | 80,886 |
| 2024-02-28 | 1 | 86 | 0 | 1,071 | 112,214 |
| 2024-02-27 | 0 | 16 | 0 | 1,216 | 109,465 |
| 2024-02-26 | 1 | 38 | 1 | 1,184 | 118,026 |
| 2024-02-25 | 1 | 18 | 0 | 1,172 | 115,827 |
| 2024-02-24 | 0 | 15 | 0 | 1,141 | 106,729 |
| 2024-02-23 | 0 | 48 | 0 | 1,086 | 116,902 |
| 2024-02-22 | 0 | 70 | 0 | 1,702 | 112,332 |
| 2024-02-21 | 2 | 19 | 0 | 1,538 | 103,344 |
| 2024-02-20 | 0 | 25 | 0 | 1,747 | 106,020 |
| 2024-02-19 | 1 | 10 | 0 | 1,124 | 112,240 |
| 2024-02-18 | 0 | 4 | 0 | 996 | 109,934 |
| 2024-02-17 | 0 | 0 | 0 | 1,026 | 106,265 |
| 2024-02-16 | 1 | 15 | 0 | 1,034 | 103,175 |
| 2024-02-15 | 0 | 25 | 0 | 1,018 | 105,843 |
| 2024-02-14 | 0 | 30 | 0 | 1,145 | 84,310 |
| 2024-02-13 | 0 | 12 | 0 | 1,048 | 35,241 |
| 2024-02-12 | 0 | 9 | 0 | 865 | 36,650 |
| 2024-02-11 | 0 | 5 | 0 | 943 | 36,572 |
| 2024-02-10 | 0 | 7 | 0 | 923 | 41,391 |
| 2024-02-09 | 1 | 13 | 0 | 1,100 | 44,671 |
| 2024-02-08 | 0 | 28 | 1 | 897 | 39,806 |
| 2024-02-07 | 0 | 23 | 1 | 1,132 | 42,265 |
| 2024-02-06 | 1 | 22 | 0 | 1,076 | 41,652 |
| 2024-02-05 | 0 | 27 | 0 | 1,162 | 58,802 |
| 2024-02-04 | 0 | 34 | 0 | 1,069 | 58,967 |
| 2024-02-03 | 1 | 27 | 0 | 1,025 | 46,387 |
| 2024-02-02 | 1 | 27 | 0 | 954 | 39,692 |
| 2024-02-01 | 0 | 12 | 0 | 869 | 46,459 |
January 2024
|
10 | 402 | 0 | 1,480 | 2,238,670 |
| 2024-01-31 | 0 | 19 | 0 | 1,052 | 51,204 |
| 2024-01-30 | 0 | 16 | 0 | 1,079 | 50,036 |
| 2024-01-29 | 0 | 22 | 0 | 974 | 48,402 |
| 2024-01-28 | 1 | 14 | 0 | 927 | 45,347 |
| 2024-01-27 | 0 | 22 | 0 | 895 | 44,579 |
| 2024-01-26 | 0 | 36 | 0 | 714 | 36,901 |
| 2024-01-25 | 1 | 40 | 0 | 809 | 51,429 |
| 2024-01-24 | 0 | 3 | 0 | 1,159 | 73,833 |
| 2024-01-23 | 0 | 8 | 0 | 1,223 | 69,947 |
| 2024-01-22 | 1 | 8 | 0 | 1,480 | 82,233 |
| 2024-01-21 | 0 | 4 | 0 | 894 | 81,393 |
| 2024-01-20 | 1 | 13 | 0 | 984 | 79,220 |
| 2024-01-19 | 1 | 15 | 0 | 945 | 80,084 |
| 2024-01-18 | 1 | 35 | 0 | 941 | 80,286 |
| 2024-01-17 | 1 | 13 | 0 | 1,045 | 83,872 |
| 2024-01-16 | 1 | 28 | 0 | 888 | 36,434 |
| 2024-01-15 | 0 | 4 | 0 | 938 | 69,418 |
| 2024-01-14 | 0 | 14 | 0 | 892 | 86,828 |
| 2024-01-13 | 0 | 15 | 0 | 914 | 90,871 |
| 2024-01-12 | 2 | 28 | 0 | 943 | 90,928 |
| 2024-01-11 | 0 | 11 | 0 | 804 | 87,428 |
| 2024-01-10 | 0 | 15 | 0 | 976 | 89,491 |
| 2024-01-09 | 0 | 3 | 0 | 920 | 86,323 |
| 2024-01-08 | 0 | 4 | 0 | 860 | 86,290 |
| 2024-01-07 | 0 | 0 | 0 | 833 | 89,881 |
| 2024-01-06 | 0 | 1 | 0 | 1,006 | 87,203 |
| 2024-01-05 | 0 | 0 | 0 | 849 | 78,175 |
| 2024-01-04 | 0 | 2 | 0 | 823 | 77,848 |
| 2024-01-03 | 0 | 4 | 0 | 946 | 74,789 |
| 2024-01-02 | 0 | 1 | 0 | 943 | 72,765 |
| 2024-01-01 | 0 | 4 | 0 | 1,065 | 75,232 |
2023
|
401 | 26,800 | 3 | 1,420 | 9,054,115 |
December 2023
|
18 | 509 | 0 | 1,420 | 2,139,491 |
| 2023-12-31 | 1 | 10 | 0 | 1,139 | 77,745 |
| 2023-12-30 | 1 | 2 | 0 | 1,003 | 72,339 |
| 2023-12-29 | 0 | 2 | 0 | 1,081 | 69,901 |
| 2023-12-28 | 0 | 19 | 0 | 870 | 71,901 |
| 2023-12-27 | 0 | 10 | 0 | 1,079 | 72,552 |
| 2023-12-26 | 2 | 12 | 0 | 1,095 | 72,920 |
| 2023-12-25 | 0 | 3 | 0 | 856 | 75,087 |
| 2023-12-24 | 1 | 11 | 0 | 841 | 66,654 |
| 2023-12-23 | 0 | 11 | 0 | 910 | 65,713 |
| 2023-12-22 | 1 | 18 | 0 | 890 | 68,757 |
| 2023-12-21 | 0 | 5 | 0 | 862 | 69,985 |
| 2023-12-20 | 1 | 7 | 0 | 853 | 68,679 |
| 2023-12-19 | 0 | 9 | 0 | 740 | 62,583 |
| 2023-12-18 | 0 | 14 | 0 | 804 | 73,013 |
| 2023-12-17 | 1 | 34 | 0 | 900 | 86,706 |
| 2023-12-16 | 0 | 7 | 0 | 919 | 83,693 |
| 2023-12-15 | 0 | 42 | 0 | 1,420 | 111,662 |
| 2023-12-14 | 0 | 30 | 0 | 1,360 | 94,717 |
| 2023-12-13 | 0 | 22 | 0 | 942 | 73,757 |
| 2023-12-12 | 1 | 35 | 0 | 836 | 61,150 |
| 2023-12-11 | 3 | 22 | 0 | 954 | 66,082 |
| 2023-12-10 | 0 | 2 | 0 | 885 | 56,952 |
| 2023-12-09 | 0 | 13 | 0 | 828 | 56,911 |
| 2023-12-08 | 1 | 18 | 0 | 878 | 57,592 |
| 2023-12-07 | 0 | 23 | 0 | 979 | 57,478 |
| 2023-12-06 | 1 | 24 | 0 | 927 | 55,110 |
| 2023-12-05 | 0 | 18 | 0 | 875 | 51,617 |
| 2023-12-04 | 1 | 31 | 0 | 1,071 | 67,119 |
| 2023-12-03 | 0 | 1 | 0 | 1,075 | 61,957 |
| 2023-12-02 | 0 | 18 | 0 | 1,066 | 53,003 |
| 2023-12-01 | 3 | 36 | 0 | 1,026 | 56,156 |
November 2023
|
18 | 1,004 | 0 | 1,245 | 1,326,987 |
| 2023-11-30 | 0 | 14 | 0 | 1,095 | 66,174 |
| 2023-11-29 | 1 | 32 | 0 | 1,095 | 46,496 |
| 2023-11-28 | 2 | 32 | 0 | 1,001 | 49,660 |
| 2023-11-27 | 0 | 18 | 0 | 817 | 54,859 |
| 2023-11-26 | 0 | 20 | 0 | 876 | 65,354 |
| 2023-11-25 | 1 | 23 | 0 | 978 | 52,149 |
| 2023-11-24 | 1 | 28 | 0 | 846 | 51,872 |
| 2023-11-23 | 1 | 48 | 0 | 922 | 55,716 |
| 2023-11-22 | 1 | 71 | 0 | 951 | 56,555 |
| 2023-11-21 | 2 | 77 | 0 | 923 | 48,623 |
| 2023-11-20 | 2 | 52 | 0 | 1,033 | 54,286 |
| 2023-11-19 | 0 | 33 | 0 | 927 | 49,489 |
| 2023-11-18 | 0 | 22 | 0 | 876 | 44,359 |
| 2023-11-17 | 0 | 44 | 0 | 1,010 | 44,189 |
| 2023-11-16 | 0 | 37 | 0 | 880 | 52,957 |
| 2023-11-15 | 2 | 16 | 0 | 960 | 53,160 |
| 2023-11-14 | 0 | 23 | 0 | 1,149 | 52,754 |
| 2023-11-13 | 0 | 29 | 0 | 982 | 46,720 |
| 2023-11-12 | 1 | 28 | 0 | 1,044 | 61,756 |
| 2023-11-11 | 0 | 52 | 0 | 998 | 46,694 |
| 2023-11-10 | 0 | 25 | 0 | 793 | 42,639 |
| 2023-11-09 | 0 | 28 | 0 | 934 | 29,997 |
| 2023-11-08 | 0 | 33 | 0 | 883 | 31,126 |
| 2023-11-07 | 1 | 21 | 0 | 687 | 19,548 |
| 2023-11-06 | 0 | 22 | 0 | 590 | 15,380 |
| 2023-11-05 | 0 | 24 | 0 | 1,235 | 42,188 |
| 2023-11-04 | 0 | 26 | 0 | 1,245 | 30,200 |
| 2023-11-03 | 1 | 39 | 0 | 674 | 24,723 |
| 2023-11-02 | 1 | 39 | 0 | 677 | 21,076 |
| 2023-11-01 | 1 | 48 | 0 | 657 | 16,288 |
October 2023
|
32 | 1,980 | 0 | 1,092 | 666,198 |
| 2023-10-31 | 1 | 64 | 0 | 637 | 16,696 |
| 2023-10-30 | 0 | 36 | 0 | 549 | 17,090 |
| 2023-10-29 | 0 | 17 | 0 | 638 | 19,690 |
| 2023-10-28 | 1 | 53 | 0 | 684 | 22,571 |
| 2023-10-27 | 3 | 44 | 0 | 639 | 18,176 |
| 2023-10-26 | 0 | 19 | 0 | 583 | 18,711 |
| 2023-10-25 | 2 | 29 | 0 | 674 | 19,347 |
| 2023-10-24 | 0 | 20 | 0 | 577 | 15,366 |
| 2023-10-23 | 1 | 17 | 0 | 651 | 18,410 |
| 2023-10-22 | 1 | 21 | 0 | 652 | 17,673 |
| 2023-10-21 | 3 | 39 | 0 | 648 | 14,393 |
| 2023-10-20 | 1 | 58 | 0 | 791 | 16,167 |
| 2023-10-19 | 1 | 88 | 0 | 685 | 18,053 |
| 2023-10-18 | 1 | 82 | 0 | 645 | 16,586 |
| 2023-10-17 | 1 | 118 | 0 | 654 | 17,227 |
| 2023-10-16 | 0 | 78 | 0 | 622 | 15,905 |
| 2023-10-15 | 0 | 50 | 0 | 696 | 16,920 |
| 2023-10-14 | 0 | 46 | 0 | 572 | 17,579 |
| 2023-10-13 | 1 | 114 | 0 | 743 | 19,896 |
| 2023-10-12 | 0 | 41 | 0 | 632 | 16,605 |
| 2023-10-11 | 1 | 101 | 0 | 598 | 18,457 |
| 2023-10-10 | 3 | 89 | 0 | 569 | 16,156 |
| 2023-10-09 | 1 | 70 | 0 | 553 | 14,799 |
| 2023-10-08 | 2 | 72 | 0 | 587 | 17,114 |
| 2023-10-07 | 2 | 51 | 0 | 680 | 17,758 |
| 2023-10-06 | 0 | 53 | 0 | 876 | 19,010 |
| 2023-10-05 | 0 | 73 | 0 | 658 | 19,324 |
| 2023-10-04 | 1 | 127 | 0 | 1,044 | 22,228 |
| 2023-10-03 | 1 | 126 | 0 | 1,092 | 96,624 |
| 2023-10-02 | 2 | 105 | 0 | 870 | 56,158 |
| 2023-10-01 | 2 | 79 | 0 | 453 | 15,509 |
September 2023
|
38 | 2,876 | 1 | 1,125 | 843,504 |
August 2023
|
50 | 2,825 | 0 | 1,039 | 605,832 |
July 2023
|
37 | 2,596 | 0 | 1,167 | 583,472 |
June 2023
|
40 | 2,985 | 1 | 1,007 | 490,433 |
May 2023
|
48 | 4,136 | 1 | 1,314 | 552,569 |
April 2023
|
42 | 3,574 | 0 | 1,044 | 475,235 |
March 2023
|
28 | 2,354 | 0 | 745 | 493,951 |
February 2023
|
30 | 1,247 | 0 | 616 | 444,298 |
January 2023
|
20 | 714 | 0 | 593 | 432,145 |
2022
|
380 | 22,969 | 4 | 935 | 8,181,449 |
December 2022
|
22 | 958 | 0 | 855 | 572,150 |
November 2022
|
21 | 900 | 0 | 935 | 662,116 |
October 2022
|
32 | 1,627 | 0 | 424 | 665,999 |
September 2022
|
33 | 2,625 | 0 | 447 | 710,553 |
August 2022
|
39 | 3,308 | 1 | 488 | 744,364 |
July 2022
|
39 | 2,612 | 1 | 526 | 763,034 |
June 2022
|
27 | 2,195 | 0 | 529 | 666,862 |
May 2022
|
36 | 2,847 | 0 | 518 | 703,876 |
April 2022
|
54 | 2,612 | 2 | 370 | 661,108 |
March 2022
|
35 | 1,700 | 0 | 170 | 705,211 |
February 2022
|
23 | 740 | 0 | 213 | 622,896 |
January 2022
|
19 | 845 | 0 | 165 | 703,280 |
2021
|
411 | 35,753 | 22 | 426 | 9,077,469 |
December 2021
|
8 | 722 | 0 | 259 | 1,122,748 |
November 2021
|
18 | 1,322 | 0 | 140 | 651,131 |
October 2021
|
17 | 1,870 | 2 | 146 | 817,943 |
September 2021
|
24 | 3,330 | 2 | 161 | 748,686 |
August 2021
|
57 | 5,639 | 5 | 167 | 899,115 |
July 2021
|
45 | 4,313 | 3 | 426 | 840,572 |
June 2021
|
40 | 4,308 | 2 | 283 | 836,337 |
May 2021
|
48 | 4,129 | 2 | 334 | 884,357 |
April 2021
|
57 | 3,988 | 2 | 282 | 745,766 |
March 2021
|
36 | 3,597 | 2 | 319 | 634,044 |
February 2021
|
35 | 1,539 | 0 | 273 | 495,207 |
January 2021
|
26 | 996 | 2 | 279 | 401,563 |
2020
|
374 | 23,123 | 17 | 642 | 5,566,032 |
December 2020
|
29 | 1,072 | 0 | 253 | 495,163 |
November 2020
|
20 | 2,081 | 2 | 260 | 629,295 |
October 2020
|
24 | 2,952 | 3 | 284 | 625,782 |
September 2020
|
45 | 4,132 | 3 | 281 | 726,377 |
August 2020
|
42 | 3,398 | 1 | 278 | 654,601 |
| 2020-08-31 | 1 | 163 | 0 | 230 | 16,190 |
| 2020-08-30 | 2 | 239 | 0 | 229 | 20,119 |
| 2020-08-29 | 3 | 96 | 0 | 206 | 16,922 |
| 2020-08-28 | 3 | 95 | 0 | 224 | 15,536 |
| 2020-08-27 | 2 | 108 | 0 | 196 | 19,719 |
| 2020-08-26 | 2 | 68 | 1 | 214 | 23,845 |
| 2020-08-25 | 0 | 70 | 0 | 192 | 19,920 |
| 2020-08-24 | 1 | 87 | 0 | 198 | 18,269 |
| 2020-08-23 | 1 | 60 | 0 | 214 | 20,915 |
| 2020-08-22 | 3 | 124 | 0 | 230 | 22,055 |
| 2020-08-21 | 4 | 146 | 0 | 228 | 22,185 |
| 2020-08-20 | 0 | 78 | 0 | 229 | 21,030 |
| 2020-08-19 | 0 | 72 | 0 | 185 | 14,723 |
| 2020-08-18 | 0 | 95 | 0 | 205 | 18,615 |
| 2020-08-17 | 1 | 89 | 0 | 211 | 15,242 |
| 2020-08-16 | 0 | 151 | 0 | 213 | 20,557 |
| 2020-08-15 | 0 | 280 | 0 | 222 | 26,746 |
| 2020-08-14 | 4 | 93 | 0 | 223 | 24,138 |
| 2020-08-13 | 1 | 94 | 0 | 212 | 24,367 |
| 2020-08-12 | 1 | 129 | 0 | 201 | 32,765 |
| 2020-08-11 | 1 | 95 | 0 | 183 | 13,886 |
| 2020-08-10 | 2 | 130 | 0 | 221 | 32,125 |
| 2020-08-09 | 1 | 156 | 0 | 219 | 20,010 |
| 2020-08-08 | 3 | 74 | 0 | 253 | 22,004 |
| 2020-08-07 | 0 | 59 | 0 | 197 | 23,108 |
| 2020-08-06 | 2 | 66 | 0 | 233 | 17,555 |
| 2020-08-05 | 0 | 81 | 0 | 207 | 20,253 |
| 2020-08-04 | 0 | 53 | 0 | 278 | 23,009 |
| 2020-08-03 | 3 | 78 | 0 | 238 | 22,081 |
| 2020-08-02 | 0 | 75 | 0 | 221 | 18,710 |
| 2020-08-01 | 1 | 194 | 0 | 228 | 28,002 |
July 2020
|
51 | 3,026 | 1 | 256 | 534,782 |
| 2020-07-31 | 0 | 220 | 0 | 211 | 21,349 |
| 2020-07-30 | 5 | 64 | 0 | 207 | 21,119 |
| 2020-07-29 | 0 | 57 | 0 | 214 | 23,187 |
| 2020-07-28 | 2 | 66 | 0 | 200 | 18,166 |
| 2020-07-27 | 5 | 127 | 0 | 187 | 21,625 |
| 2020-07-26 | 1 | 152 | 0 | 183 | 19,639 |
| 2020-07-25 | 2 | 341 | 0 | 208 | 20,215 |
| 2020-07-24 | 4 | 48 | 0 | 207 | 17,526 |
| 2020-07-23 | 0 | 56 | 0 | 198 | 16,536 |
| 2020-07-22 | 4 | 88 | 0 | 201 | 15,515 |
| 2020-07-21 | 2 | 71 | 0 | 187 | 18,539 |
| 2020-07-20 | 1 | 89 | 0 | 185 | 15,532 |
| 2020-07-19 | 2 | 217 | 1 | 199 | 17,413 |
| 2020-07-18 | 4 | 44 | 0 | 178 | 14,662 |
| 2020-07-17 | 0 | 98 | 0 | 197 | 28,632 |
| 2020-07-16 | 0 | 71 | 0 | 197 | 15,329 |
| 2020-07-15 | 1 | 113 | 0 | 208 | 17,688 |
| 2020-07-14 | 2 | 82 | 0 | 200 | 16,761 |
| 2020-07-13 | 1 | 104 | 0 | 215 | 19,230 |
| 2020-07-12 | 1 | 187 | 0 | 228 | 16,217 |
| 2020-07-11 | 2 | 54 | 0 | 256 | 14,636 |
| 2020-07-10 | 0 | 62 | 0 | 185 | 15,079 |
| 2020-07-09 | 4 | 29 | 0 | 197 | 23,027 |
| 2020-07-08 | 0 | 36 | 0 | 159 | 9,863 |
| 2020-07-07 | 0 | 67 | 0 | 159 | 10,429 |
| 2020-07-06 | 2 | 50 | 0 | 193 | 10,294 |
| 2020-07-05 | 1 | 50 | 0 | 154 | 9,570 |
| 2020-07-04 | 0 | 50 | 0 | 176 | 15,584 |
| 2020-07-03 | 1 | 129 | 0 | 162 | 19,025 |
| 2020-07-02 | 0 | 153 | 0 | 200 | 16,586 |
| 2020-07-01 | 4 | 51 | 0 | 198 | 15,809 |
June 2020
|
35 | 1,993 | 0 | 237 | 460,837 |
| 2020-06-30 | 0 | 39 | 0 | 177 | 16,186 |
| 2020-06-29 | 0 | 95 | 0 | 193 | 24,708 |
| 2020-06-28 | 1 | 125 | 0 | 206 | 17,201 |
| 2020-06-27 | 2 | 193 | 0 | 237 | 15,252 |
| 2020-06-26 | 2 | 76 | 0 | 173 | 11,980 |
| 2020-06-25 | 4 | 53 | 0 | 147 | 11,615 |
| 2020-06-24 | 2 | 86 | 0 | 174 | 17,834 |
| 2020-06-23 | 2 | 47 | 0 | 167 | 16,721 |
| 2020-06-22 | 0 | 64 | 0 | 169 | 27,149 |
| 2020-06-21 | 0 | 110 | 0 | 193 | 19,629 |
| 2020-06-20 | 4 | 146 | 0 | 190 | 10,273 |
| 2020-06-19 | 3 | 63 | 0 | 185 | 8,999 |
| 2020-06-18 | 0 | 79 | 0 | 204 | 12,231 |
| 2020-06-17 | 0 | 70 | 0 | 193 | 10,849 |
| 2020-06-16 | 1 | 85 | 0 | 164 | 10,925 |
| 2020-06-15 | 0 | 51 | 0 | 194 | 11,694 |
| 2020-06-14 | 1 | 119 | 0 | 210 | 14,257 |
| 2020-06-13 | 2 | 162 | 0 | 196 | 12,761 |
| 2020-06-12 | 0 | 69 | 0 | 157 | 8,985 |
| 2020-06-11 | 1 | 29 | 0 | 207 | 21,758 |
| 2020-06-10 | 1 | 55 | 0 | 165 | 10,253 |
| 2020-06-09 | 2 | 48 | 0 | 193 | 18,040 |
| 2020-06-08 | 2 | 15 | 0 | 154 | 16,446 |
| 2020-06-07 | 0 | 13 | 0 | 147 | 16,407 |
| 2020-06-06 | 1 | 10 | 0 | 137 | 16,335 |
| 2020-06-05 | 0 | 27 | 0 | 136 | 25,933 |
| 2020-06-04 | 0 | 22 | 0 | 144 | 13,219 |
| 2020-06-03 | 3 | 22 | 0 | 159 | 23,150 |
| 2020-06-02 | 1 | 11 | 0 | 159 | 11,025 |
| 2020-06-01 | 0 | 9 | 0 | 141 | 9,022 |
May 2020
|
13 | 374 | 0 | 191 | 379,161 |
| 2020-05-31 | 0 | 5 | 0 | 123 | 9,360 |
| 2020-05-30 | 0 | 12 | 0 | 144 | 9,436 |
| 2020-05-29 | 2 | 10 | 0 | 156 | 10,203 |
| 2020-05-28 | 0 | 2 | 0 | 160 | 8,919 |
| 2020-05-27 | 0 | 8 | 0 | 163 | 9,401 |
| 2020-05-26 | 0 | 15 | 0 | 151 | 7,852 |
