Skip to main content

Carlton Supporters Club - Statistics Center

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 83 4,384 5 2,144 10,202,936
April 2024 28 1,634 1 1,938 2,722,795
March 2024 32 1,634 1 2,144 2,969,404
2024-03-31 0 37 0 1,094 120,501
2024-03-30 1 53 0 702 105,795
2024-03-29 1 89 0 812 130,343
2024-03-28 3 60 0 747 71,045
2024-03-27 0 48 0 991 40,776
2024-03-26 2 55 0 649 33,363
2024-03-25 0 26 0 786 74,918
2024-03-24 1 44 0 1,210 105,784
2024-03-23 0 21 0 1,312 104,256
2024-03-22 2 63 0 1,291 99,621
2024-03-21 0 37 0 1,662 98,980
2024-03-20 0 55 0 1,412 102,708
2024-03-19 0 22 0 1,485 102,512
2024-03-18 1 60 0 1,687 109,555
2024-03-17 1 39 0 2,144 106,365
2024-03-16 0 24 0 669 96,343
2024-03-15 3 96 0 917 97,447
2024-03-14 1 147 0 755 99,980
2024-03-13 3 26 0 1,030 101,252
2024-03-12 0 10 0 1,229 98,650
2024-03-11 1 40 0 796 101,028
2024-03-10 1 59 0 822 99,526
2024-03-09 1 122 1 817 101,282
2024-03-08 3 157 0 788 74,623
2024-03-07 1 44 0 814 103,884
2024-03-06 3 52 0 921 99,206
2024-03-05 1 62 0 1,383 112,537
2024-03-04 1 36 0 1,342 115,715
2024-03-03 0 24 0 995 107,051
2024-03-02 0 4 0 1,180 100,403
2024-03-01 1 22 0 1,101 53,955
February 2024 13 714 3 1,747 2,272,067
January 2024 10 402 0 1,480 2,238,670
2024-01-31 0 19 0 1,052 51,204
2024-01-30 0 16 0 1,079 50,036
2024-01-29 0 22 0 974 48,402
2024-01-28 1 14 0 927 45,347
2024-01-27 0 22 0 895 44,579
2024-01-26 0 36 0 714 36,901
2024-01-25 1 40 0 809 51,429
2024-01-24 0 3 0 1,159 73,833
2024-01-23 0 8 0 1,223 69,947
2024-01-22 1 8 0 1,480 82,233
2024-01-21 0 4 0 894 81,393
2024-01-20 1 13 0 984 79,220
2024-01-19 1 15 0 945 80,084
2024-01-18 1 35 0 941 80,286
2024-01-17 1 13 0 1,045 83,872
2024-01-16 1 28 0 888 36,434
2024-01-15 0 4 0 938 69,418
2024-01-14 0 14 0 892 86,828
2024-01-13 0 15 0 914 90,871
2024-01-12 2 28 0 943 90,928
2024-01-11 0 11 0 804 87,428
2024-01-10 0 15 0 976 89,491
2024-01-09 0 3 0 920 86,323
2024-01-08 0 4 0 860 86,290
2024-01-07 0 0 0 833 89,881
2024-01-06 0 1 0 1,006 87,203
2024-01-05 0 0 0 849 78,175
2024-01-04 0 2 0 823 77,848
2024-01-03 0 4 0 946 74,789
2024-01-02 0 1 0 943 72,765
2024-01-01 0 4 0 1,065 75,232
* 2023 401 26,800 3 1,420 9,054,115
December 2023 18 509 0 1,420 2,139,491
2023-12-31 1 10 0 1,139 77,745
2023-12-30 1 2 0 1,003 72,339
2023-12-29 0 2 0 1,081 69,901
2023-12-28 0 19 0 870 71,901
2023-12-27 0 10 0 1,079 72,552
2023-12-26 2 12 0 1,095 72,920
2023-12-25 0 3 0 856 75,087
2023-12-24 1 11 0 841 66,654
2023-12-23 0 11 0 910 65,713
2023-12-22 1 18 0 890 68,757
2023-12-21 0 5 0 862 69,985
2023-12-20 1 7 0 853 68,679
2023-12-19 0 9 0 740 62,583
2023-12-18 0 14 0 804 73,013
2023-12-17 1 34 0 900 86,706
2023-12-16 0 7 0 919 83,693
2023-12-15 0 42 0 1,420 111,662
2023-12-14 0 30 0 1,360 94,717
2023-12-13 0 22 0 942 73,757
2023-12-12 1 35 0 836 61,150
2023-12-11 3 22 0 954 66,082
2023-12-10 0 2 0 885 56,952
2023-12-09 0 13 0 828 56,911
2023-12-08 1 18 0 878 57,592
2023-12-07 0 23 0 979 57,478
2023-12-06 1 24 0 927 55,110
2023-12-05 0 18 0 875 51,617
2023-12-04 1 31 0 1,071 67,119
2023-12-03 0 1 0 1,075 61,957
2023-12-02 0 18 0 1,066 53,003
2023-12-01 3 36 0 1,026 56,156
November 2023 18 1,004 0 1,245 1,326,987
2023-11-30 0 14 0 1,095 66,174
2023-11-29 1 32 0 1,095 46,496
2023-11-28 2 32 0 1,001 49,660
2023-11-27 0 18 0 817 54,859
2023-11-26 0 20 0 876 65,354
2023-11-25 1 23 0 978 52,149
2023-11-24 1 28 0 846 51,872
2023-11-23 1 48 0 922 55,716
2023-11-22 1 71 0 951 56,555
2023-11-21 2 77 0 923 48,623
2023-11-20 2 52 0 1,033 54,286
2023-11-19 0 33 0 927 49,489
2023-11-18 0 22 0 876 44,359
2023-11-17 0 44 0 1,010 44,189
2023-11-16 0 37 0 880 52,957
2023-11-15 2 16 0 960 53,160
2023-11-14 0 23 0 1,149 52,754
2023-11-13 0 29 0 982 46,720
2023-11-12 1 28 0 1,044 61,756
2023-11-11 0 52 0 998 46,694
2023-11-10 0 25 0 793 42,639
2023-11-09 0 28 0 934 29,997
2023-11-08 0 33 0 883 31,126
2023-11-07 1 21 0 687 19,548
2023-11-06 0 22 0 590 15,380
2023-11-05 0 24 0 1,235 42,188
2023-11-04 0 26 0 1,245 30,200
2023-11-03 1 39 0 674 24,723
2023-11-02 1 39 0 677 21,076
2023-11-01 1 48 0 657 16,288
October 2023 32 1,980 0 1,092 666,198
2023-10-31 1 64 0 637 16,696
2023-10-30 0 36 0 549 17,090
2023-10-29 0 17 0 638 19,690
2023-10-28 1 53 0 684 22,571
2023-10-27 3 44 0 639 18,176
2023-10-26 0 19 0 583 18,711
2023-10-25 2 29 0 674 19,347
2023-10-24 0 20 0 577 15,366
2023-10-23 1 17 0 651 18,410
2023-10-22 1 21 0 652 17,673
2023-10-21 3 39 0 648 14,393
2023-10-20 1 58 0 791 16,167
2023-10-19 1 88 0 685 18,053
2023-10-18 1 82 0 645 16,586
2023-10-17 1 118 0 654 17,227
2023-10-16 0 78 0 622 15,905
2023-10-15 0 50 0 696 16,920
2023-10-14 0 46 0 572 17,579
2023-10-13 1 114 0 743 19,896
2023-10-12 0 41 0 632 16,605
2023-10-11 1 101 0 598 18,457
2023-10-10 3 89 0 569 16,156
2023-10-09 1 70 0 553 14,799
2023-10-08 2 72 0 587 17,114
2023-10-07 2 51 0 680 17,758
2023-10-06 0 53 0 876 19,010
2023-10-05 0 73 0 658 19,324
2023-10-04 1 127 0 1,044 22,228
2023-10-03 1 126 0 1,092 96,624
2023-10-02 2 105 0 870 56,158
2023-10-01 2 79 0 453 15,509
September 2023 38 2,876 1 1,125 843,504
2023-09-30 0 105 0 843 19,326
2023-09-29 1 71 0 723 20,374
2023-09-28 1 82 0 735 21,879
2023-09-27 2 55 0 808 26,374
2023-09-26 0 73 0 686 20,646
2023-09-25 1 103 0 848 23,208
2023-09-24 1 119 0 829 22,133
2023-09-23 1 170 0 768 24,919
2023-09-22 4 116 1 868 49,342
2023-09-21 1 105 0 973 38,667
2023-09-20 0 62 0 981 29,242
2023-09-19 0 66 0 1,125 57,016
2023-09-18 1 68 0 1,026 57,729
2023-09-17 2 143 0 805 30,987
2023-09-16 3 175 0 939 32,558
2023-09-15 0 152 0 1,069 39,040
2023-09-14 4 132 0 929 24,364
2023-09-13 0 78 0 774 24,247
2023-09-12 0 110 0 941 29,152
2023-09-11 0 99 0 831 27,118
2023-09-10 4 121 0 861 28,101
2023-09-09 2 169 0 1,027 32,526
2023-09-08 0 153 0 939 28,385
2023-09-07 4 129 0 934 25,687
2023-09-06 1 36 0 765 23,315
2023-09-05 2 55 0 652 17,078
2023-09-04 0 23 0 694 18,659
2023-09-03 1 21 0 656 16,931
2023-09-02 1 19 0 684 18,301
2023-09-01 1 66 0 729 16,200
August 2023 50 2,825 0 1,039 605,832
2023-08-31 4 115 0 688 19,018
2023-08-30 1 69 0 596 15,539
2023-08-29 1 61 0 698 22,361
2023-08-28 3 141 0 640 29,242
2023-08-27 6 190 0 793 23,039
2023-08-26 0 94 0 657 18,919
2023-08-25 1 91 0 1,039 23,922
2023-08-24 1 65 0 792 17,957
2023-08-23 0 59 0 567 15,382
2023-08-22 2 75 0 795 18,552
2023-08-21 1 89 0 719 19,361
2023-08-20 1 164 0 685 19,008
2023-08-19 6 266 0 611 22,228
2023-08-18 1 91 0 667 17,493
2023-08-17 0 64 0 652 19,675
2023-08-16 2 70 0 675 19,256
2023-08-15 0 57 0 591 17,850
2023-08-14 1 107 0 697 22,596
2023-08-13 1 135 0 785 32,674
2023-08-12 0 95 0 715 23,449
2023-08-11 4 75 0 782 24,872
2023-08-10 2 63 0 792 22,620
2023-08-09 2 61 0 593 16,478
2023-08-08 2 105 0 537 14,279
2023-08-07 0 116 0 656 20,180
2023-08-06 5 134 0 458 17,252
2023-08-05 0 32 0 688 20,045
2023-08-04 0 23 0 451 14,798
2023-08-03 1 47 0 651 15,348
2023-08-02 1 37 0 484 13,213
2023-08-01 1 34 0 390 9,226
July 2023 37 2,596 0 1,167 583,472
June 2023 40 2,985 1 1,007 490,433
May 2023 48 4,136 1 1,314 552,569
2023-05-31 2 88 0 504 14,436
2023-05-30 0 112 0 644 19,485
2023-05-29 0 148 0 579 17,544
2023-05-28 2 120 0 476 24,051
2023-05-27 3 276 0 660 24,602
2023-05-26 1 373 0 511 21,250
2023-05-25 5 143 0 502 17,732
2023-05-24 0 140 0 526 17,668
2023-05-23 2 164 0 564 30,764
2023-05-22 4 184 0 470 26,079
2023-05-21 1 304 0 607 27,011
2023-05-20 4 76 0 638 22,742
2023-05-19 0 84 0 408 16,920
2023-05-18 4 103 0 456 16,539
2023-05-17 0 43 0 433 15,556
2023-05-16 0 73 0 391 14,138
2023-05-15 1 136 0 464 16,850
2023-05-14 1 169 0 452 14,033
2023-05-13 0 159 0 460 18,688
2023-05-12 5 109 0 448 14,615
2023-05-11 0 77 0 465 14,066
2023-05-10 0 104 0 551 12,527
2023-05-09 0 102 0 972 13,757
2023-05-08 2 70 0 1,314 16,158
2023-05-07 0 89 0 995 17,479
2023-05-06 1 166 0 687 19,757
2023-05-05 1 226 0 636 17,759
2023-05-04 5 68 0 580 12,359
2023-05-03 0 55 1 455 8,978
2023-05-02 2 69 0 524 10,152
2023-05-01 2 106 0 424 18,874
April 2023 42 3,574 0 1,044 475,235
2023-04-30 1 127 0 412 15,310
2023-04-29 2 186 0 442 18,065
2023-04-28 3 93 0 553 16,416
2023-04-27 5 133 0 434 15,613
2023-04-26 1 50 0 372 12,342
2023-04-25 0 86 0 422 15,130
2023-04-24 0 105 0 496 18,418
2023-04-23 0 299 0 1,044 32,247
2023-04-22 1 74 0 943 19,336
2023-04-21 6 135 0 485 20,316
2023-04-20 0 102 0 412 14,576
2023-04-19 0 99 0 373 11,461
2023-04-18 1 100 0 469 14,266
2023-04-17 0 92 0 263 7,938
2023-04-16 1 97 0 220 9,492
2023-04-15 1 102 0 414 12,781
2023-04-14 0 118 0 501 22,678
2023-04-13 2 272 0 503 30,766
2023-04-12 3 49 0 252 10,609
2023-04-11 1 96 0 234 10,162
2023-04-10 1 29 0 413 9,139
2023-04-09 0 52 0 290 12,807
2023-04-08 0 105 0 540 14,874
2023-04-07 1 247 0 472 22,308
2023-04-06 4 112 0 472 13,578
2023-04-05 0 97 0 316 10,027
2023-04-04 0 93 0 456 13,232
2023-04-03 2 120 0 468 16,109
2023-04-02 2 139 0 496 17,872
2023-04-01 4 165 0 641 17,367
March 2023 28 2,354 0 745 493,951
February 2023 30 1,247 0 616 444,298
January 2023 20 714 0 593 432,145
2023-01-31 2 32 0 428 14,425
2023-01-30 0 31 0 327 11,587
2023-01-29 1 26 0 372 11,493
2023-01-28 0 21 0 593 18,931
2023-01-27 2 75 0 472 28,879
2023-01-26 2 29 0 272 21,430
2023-01-25 1 21 0 362 8,703
2023-01-24 0 54 0 282 11,226
2023-01-23 0 39 0 292 11,166
2023-01-22 1 4 0 360 12,925
2023-01-21 0 11 0 250 6,913
2023-01-20 1 42 0 297 10,898
2023-01-19 2 36 0 339 13,328
2023-01-18 0 36 0 328 11,939
2023-01-17 2 43 0 290 18,447
2023-01-16 0 5 0 347 29,318
2023-01-15 2 8 0 358 18,298
2023-01-14 0 8 0 338 30,848
2023-01-13 1 27 0 357 17,651
2023-01-12 2 31 0 408 16,691
2023-01-11 0 37 0 300 8,224
2023-01-10 1 33 0 297 9,347
2023-01-09 0 18 0 333 10,168
2023-01-08 0 7 0 293 10,996
2023-01-07 0 6 0 301 8,631
2023-01-06 0 7 0 330 9,219
2023-01-05 0 3 0 343 10,895
2023-01-04 0 7 0 369 10,488
2023-01-03 0 6 0 361 9,034
2023-01-02 0 6 0 385 10,888
2023-01-01 0 5 0 367 9,159
* 2022 380 22,969 4 935 8,181,449
December 2022 22 958 0 855 572,150
2022-12-31 0 14 0 373 10,961
2022-12-30 0 9 0 427 15,454
2022-12-29 0 11 0 404 12,987
2022-12-28 0 14 0 409 14,426
2022-12-27 1 17 0 396 15,285
2022-12-26 0 22 0 321 11,632
2022-12-25 0 22 0 352 13,935
2022-12-24 0 59 0 398 18,954
2022-12-23 2 27 0 434 14,842
2022-12-22 0 60 0 659 18,090
2022-12-21 0 62 0 797 17,531
2022-12-20 1 47 0 412 15,266
2022-12-19 3 75 0 426 23,426
2022-12-18 1 19 0 462 19,062
2022-12-17 0 27 0 456 36,198
2022-12-16 0 13 0 470 29,341
2022-12-15 0 30 0 364 32,587
2022-12-14 2 43 0 487 19,834
2022-12-13 1 25 0 855 22,292
2022-12-12 0 18 0 653 31,085
2022-12-11 1 8 0 373 13,456
2022-12-10 1 19 0 423 16,748
2022-12-09 2 31 0 437 18,777
2022-12-08 0 19 0 457 22,610
2022-12-07 2 37 0 506 15,358
2022-12-06 2 31 0 404 13,706
2022-12-05 0 14 0 389 12,082
2022-12-04 1 33 0 437 15,440
2022-12-03 0 13 0 423 17,203
2022-12-02 0 41 0 436 16,377
2022-12-01 2 98 0 423 17,205
November 2022 21 900 0 935 662,116
2022-11-30 1 67 0 421 14,691
2022-11-29 3 100 0 419 20,539
2022-11-28 3 29 0 551 26,000
2022-11-27 0 60 0 475 25,776
2022-11-26 2 29 0 470 23,871
2022-11-25 0 34 0 425 17,775
2022-11-24 0 57 0 479 19,396
2022-11-23 1 22 0 362 14,131
2022-11-22 1 15 0 368 15,793
2022-11-21 0 26 0 412 12,840
2022-11-20 2 10 0 458 13,245
2022-11-19 0 5 0 400 15,545
2022-11-18 0 44 0 418 22,068
2022-11-17 3 37 0 331 16,173
2022-11-16 0 10 0 374 17,458
2022-11-15 0 30 0 532 15,903
2022-11-14 0 19 0 935 31,591
2022-11-13 0 2 0 666 27,531
2022-11-12 0 9 0 467 27,229
2022-11-11 0 36 0 435 24,305
2022-11-10 2 18 0 511 20,521
2022-11-09 0 19 0 434 17,576
2022-11-08 1 14 0 421 16,700
2022-11-07 0 18 0 423 16,878
2022-11-06 0 35 0 452 31,884
2022-11-05 1 26 0 565 46,317
2022-11-04 1 55 0 561 44,104
2022-11-03 0 20 0 336 17,473
2022-11-02 0 34 0 338 23,958
2022-11-01 0 20 0 267 24,845
October 2022 32 1,627 0 424 665,999
September 2022 33 2,625 0 447 710,553
August 2022 39 3,308 1 488 744,364
July 2022 39 2,612 1 526 763,034
2022-07-31 0 108 0 526 45,715
2022-07-30 1 213 0 449 37,059
2022-07-29 4 133 0 435 34,197
2022-07-28 1 107 0 432 27,785
2022-07-27 0 57 0 463 29,971
2022-07-26 3 74 0 335 32,754
2022-07-25 1 53 0 474 27,389
2022-07-24 0 156 0 468 20,932
2022-07-23 4 34 0 443 25,097
2022-07-22 0 73 0 447 22,531
2022-07-21 0 53 0 381 24,685
2022-07-20 1 76 0 439 25,855
2022-07-19 2 75 0 434 20,703
2022-07-18 0 64 0 463 19,517
2022-07-17 1 66 0 386 16,539
2022-07-16 0 133 0 388 21,017
2022-07-15 5 46 0 425 20,977
2022-07-14 0 68 0 428 17,493
2022-07-13 1 49 0 395 17,568
2022-07-12 1 82 1 411 19,555
2022-07-11 1 98 0 440 26,750
2022-07-10 0 134 0 381 30,141
2022-07-09 0 53 0 453 18,293
2022-07-08 5 105 0 422 15,964
2022-07-07 1 62 0 412 22,126
2022-07-06 0 35 0 405 23,787
2022-07-05 0 53 0 368 19,627
2022-07-04 0 24 0 380 21,068
2022-07-03 0 39 0 423 24,307
2022-07-02 3 94 0 403 27,555
2022-07-01 4 195 0 428 26,077
June 2022 27 2,195 0 529 666,862
2022-06-30 0 39 0 398 25,292
2022-06-29 2 54 0 405 20,746
2022-06-28 0 30 0 417 21,529
2022-06-27 0 117 0 430 21,856
2022-06-26 0 80 0 390 17,870
2022-06-25 4 97 0 403 20,888
2022-06-24 0 41 0 387 18,451
2022-06-23 0 49 0 411 20,297
2022-06-22 0 41 0 428 26,273
2022-06-21 0 33 0 529 43,110
2022-06-20 0 77 0 447 17,324
2022-06-19 1 45 0 437 18,322
2022-06-18 0 49 0 439 15,894
2022-06-17 1 111 0 515 16,472
2022-06-16 0 200 0 465 18,144
2022-06-15 4 59 0 444 15,379
2022-06-14 3 59 0 456 14,729
2022-06-13 0 65 0 459 20,069
2022-06-12 0 43 0 447 15,047
2022-06-11 0 90 0 357 16,632
2022-06-10 0 171 0 449 26,400
2022-06-09 5 51 0 410 24,962
2022-06-08 0 67 0 437 28,640
2022-06-07 0 61 0 377 28,484
2022-06-06 1 88 0 443 29,295
2022-06-05 1 41 0 444 27,475
2022-06-04 0 46 0 417 28,329
2022-06-03 2 63 0 462 18,950
2022-06-02 0 110 0 491 19,222
2022-06-01 3 118 0 472 30,781
May 2022 36 2,847 0 518 703,876
2022-05-31 0 60 0 495 37,249
2022-05-30 1 89 0 443 22,806
2022-05-29 0 160 0 452 18,361
2022-05-28 0 59 0 435 21,348
2022-05-27 6 90 0 433 25,305
2022-05-26 1 85 0 371 25,101
2022-05-25 1 86 0 376 27,405
2022-05-24 3 105 0 408 21,169
2022-05-23 0 61 0 437 16,922
2022-05-22 0 107 0 499 19,644
2022-05-21 0 131 0 518 25,728
2022-05-20 0 119 0 401 19,265
2022-05-19 5 83 0 385 17,227
2022-05-18 0 63 0 367 19,046
2022-05-17 0 54 0 343 16,057
2022-05-16 2 101 0 406 24,545
2022-05-15 1 138 0 313 19,524
2022-05-14 0 65 0 451 17,104
2022-05-13 6 94 0 381 25,516
2022-05-12 0 108 0 262 17,035
2022-05-11 0 111 0 474 17,043
2022-05-10 0 80 0 281 28,171
2022-05-09 0 82 0 260 19,632
2022-05-08 4 168 0 383 24,331
2022-05-07 1 100 0 434 19,980
2022-05-06 1 85 0 461 24,602
2022-05-05 1 63 0 448 33,457
2022-05-04 1 55 0 412 29,526
2022-05-03 1 70 0 424 33,788
2022-05-02 1 76 0 378 16,611
2022-05-01 0 99 0 399 20,378
April 2022 54 2,612 2 370 661,108
2022-04-30 0 144 0 361 26,547
2022-04-29 5 76 0 370 31,996
2022-04-28 2 72 0 293 15,480
2022-04-27 2 77 1 323 17,745
2022-04-26 1 91 0 319 20,301
2022-04-25 1 73 0 292 23,193
2022-04-24 0 78 0 322 18,708
2022-04-23 1 245 0 309 17,398
2022-04-22 5 44 0 255 12,527
2022-04-21 3 53 0 281 14,622
2022-04-20 0 20 0 297 11,142
2022-04-19 0 49 0 296 18,170
2022-04-18 0 76 0 297 21,415
2022-04-17 8 212 0 282 21,673
2022-04-16 0 66 0 277 18,552
2022-04-15 1 38 0 276 14,872
2022-04-14 2 103 0 72 20,239
2022-04-13 2 58 0 115 29,346
2022-04-12 2 89 0 89 25,411
2022-04-11 2 117 0 76 24,075
2022-04-10 2 201 0 88 22,662
2022-04-09 5 56 1 69 18,905
2022-04-08 1 68 0 84 21,649
2022-04-07 0 62 0 87 27,752
2022-04-06 0 45 0 118 22,453
2022-04-05 2 85 0 136 30,136
2022-04-04 2 59 0 141 27,198
2022-04-03 0 123 0 138 30,226
2022-04-02 4 73 0 143 30,774
2022-04-01 1 59 0 152 25,941
March 2022 35 1,700 0 170 705,211
2022-03-31 0 61 0 157 23,958
2022-03-30 0 27 0 146 25,619
2022-03-29 0 40 0 158 17,103
2022-03-28 0 80 0 166 22,485
2022-03-27 2 28 0 147 17,606
2022-03-26 0 58 0 150 27,408
2022-03-25 1 94 0 162 31,278
2022-03-24 1 103 0 158 26,800
2022-03-23 4 63 0 149 27,584
2022-03-22 0 47 0 158 31,317
2022-03-21 0 51 0 155 26,322
2022-03-20 0 42 0 149 20,782
2022-03-19 1 75 0 149 19,778
2022-03-18 2 145 0 170 30,655
2022-03-17 2 198 0 157 18,659
2022-03-16 1 38 0 145 18,252
2022-03-15 5 44 0 153 25,773
2022-03-14 0 53 0 148 23,434
2022-03-13 0 0 0 118 2,326
2022-03-12 2 62 0 150 18,165
2022-03-11 0 39 0 151 18,923
2022-03-10 3 34 0 140 27,423
2022-03-09 0 35 0 150 25,473
2022-03-08 1 29 0 137 24,125
2022-03-07 0 12 0 138 13,506
2022-03-06 3 35 0 146 22,669
2022-03-05 2 29 0 156 20,174
2022-03-04 1 41 0 161 16,142
2022-03-03 3 73 0 149 25,664
2022-03-02 1 21 0 139 28,947
2022-03-01 0 43 0 144 26,861
February 2022 23 740 0 213 622,896
2022-02-28 0 14 0 139 23,032
2022-02-27 2 27 0 126 15,366
2022-02-26 2 35 0 146 22,939
2022-02-25 0 25 0 148 26,439
2022-02-24 0 94 0 167 25,224
2022-02-23 1 17 0 151 19,205
2022-02-22 0 27 0 147 27,283
2022-02-21 1 20 0 156 29,211
2022-02-20 0 36 0 154 36,350
2022-02-19 4 50 0 151 28,182
2022-02-18 0 15 0 143 18,100
2022-02-17 1 29 0 156 16,203
2022-02-16 0 25 0 151 14,003
2022-02-15 1 16 0 213 12,487
2022-02-14 1 33 0 153 12,965
2022-02-13 1 31 0 148 14,852
2022-02-12 1 32 0 142 16,954
2022-02-11 0 28 0 159 20,180
2022-02-10 1 23 0 167 26,913
2022-02-09 1 7 0 162 28,292
2022-02-08 0 11 0 163 19,947
2022-02-07 2 23 0 162 26,746
2022-02-06 3 26 0 154 24,866
2022-02-05 0 18 0 154 29,677
2022-02-04 0 11 0 154 29,714
2022-02-03 0 23 0 157 24,324
2022-02-02 1 24 0 162 17,547
2022-02-01 0 20 0 154 15,895
January 2022 19 845 0 165 703,280
2022-01-31 0 24 0 155 17,749
2022-01-30 1 25 0 156 20,485
2022-01-29 1 27 0 148 17,566
2022-01-28 0 20 0 149 13,845
2022-01-27 2 32 0 154 18,808
2022-01-26 2 21 0 148 15,040
2022-01-25 1 42 0 149 16,368
2022-01-24 1 28 0 150 27,547
2022-01-23 0 18 0 153 38,034
2022-01-22 0 10 0 138 23,499
2022-01-21 1 29 0 147 15,718
2022-01-20 2 24 0 149 17,114
2022-01-19 0 16 0 149 15,006
2022-01-18 0 26 0 147 28,194
2022-01-17 0 26 0 152 38,375
2022-01-16 0 22 0 164 63,648
2022-01-15 2 32 0 151 33,362
2022-01-14 0 39 0 147 29,883
2022-01-13 0 51 0 159 26,738
2022-01-12 1 42 0 159 15,562
2022-01-11 0 31 0 151 16,329
2022-01-10 1 24 0 145 15,560
2022-01-09 2 38 0 148 13,011
2022-01-08 0 34 0 140 13,628
2022-01-07 0 43 0 158 16,849
2022-01-06 1 49 0 157 18,058
2022-01-05 0 19 0 159 23,513
2022-01-04 0 6 0 165 25,243
2022-01-03 1 22 0 164 17,515
2022-01-02 0 8 0 152 16,222
2022-01-01 0 17 0 160 34,811
* 2021 411 35,753 22 426 9,077,469
December 2021 8 722 0 259 1,122,748
2021-12-31 0 46 0 170 73,515
2021-12-30 1 21 0 166 80,212
2021-12-29 0 21 0 170 75,707
2021-12-28 0 11 0 164 59,816
2021-12-27 0 12 0 162 58,335
2021-12-26 1 8 0 157 67,874
2021-12-25 0 16 0 156 61,472
2021-12-24 1 14 0 137 53,104
2021-12-23 0 5 0 214 46,019
2021-12-22 0 40 0 153 33,896
2021-12-21 1 28 0 158 38,259
2021-12-20 0 30 0 170 33,314
2021-12-19 0 15 0 146 32,867
2021-12-18 0 6 0 259 34,516
2021-12-17 0 36 0 143 38,097
2021-12-16 0 28 0 197 36,578
2021-12-15 0 35 0 142 29,591
2021-12-14 0 43 0 119 15,663
2021-12-13 1 43 0 123 16,861
2021-12-12 0 18 0 118 20,167
2021-12-11 0 19 0 121 24,863
2021-12-10 0 21 0 113 25,537
2021-12-09 2 25 0 118 28,901
2021-12-08 0 14 0 117 15,779
2021-12-07 0 15 0 112 15,496
2021-12-06 0 13 0 135 15,231
2021-12-05 0 34 0 128 22,812
2021-12-04 1 29 0 122 17,561
2021-12-03 0 21 0 133 17,541
2021-12-02 0 19 0 121 16,684
2021-12-01 0 36 0 123 16,480
November 2021 18 1,322 0 140 651,131
2021-11-30 1 64 0 118 18,194
2021-11-29 2 52 0 124 23,476
2021-11-28 0 23 0 115 21,078
2021-11-27 0 20 0 118 18,865
2021-11-26 1 99 0 130 22,699
2021-11-25 0 57 0 131 22,972
2021-11-24 0 62 0 129 20,936
2021-11-23 0 52 0 128 22,899
2021-11-22 2 48 0 123 20,890
2021-11-21 1 12 0 113 15,025
2021-11-20 0 28 0 113 13,736
2021-11-19 0 42 0 118 24,436
2021-11-18 1 57 0 119 17,301
2021-11-17 3 55 0 65 17,288
2021-11-16 0 20 0 123 15,345
2021-11-15 0 55 0 140 18,933
2021-11-14 0 90 0 128 17,290
2021-11-13 0 29 0 115 22,610
2021-11-12 0 79 0 132 31,252
2021-11-11 2 63 0 125 19,804
2021-11-10 1 62 0 128 20,137
2021-11-09 1 70 0 118 37,228
2021-11-08 0 18 0 117 32,010
2021-11-07 0 19 0 111 16,096
2021-11-06 1 36 0 119 17,377
2021-11-05 0 19 0 116 37,889
2021-11-04 0 29 0 118 30,407
2021-11-03 1 27 0 117 20,861
2021-11-02 1 25 0 117 19,316
2021-11-01 0 10 0 115 14,781
October 2021 17 1,870 2 146 817,943
September 2021 24 3,330 2 161 748,686
August 2021 57 5,639 5 167 899,115
2021-08-31 0 84 0 132 24,880
2021-08-30 2 179 0 144 24,959
2021-08-29 1 229 1 132 43,171
2021-08-28 2 172 0 122 29,083
2021-08-27 1 216 0 137 38,892
2021-08-26 6 358 1 157 31,523
2021-08-25 3 259 0 161 35,723
2021-08-24 3 205 1 138 32,721
2021-08-23 1 230 0 148 24,785
2021-08-22 1 182 0 134 22,838
2021-08-21 4 366 0 149 39,691
2021-08-20 2 140 0 132 19,024
2021-08-19 0 195 0 92 21,271
2021-08-18 4 136 0 89 16,781
2021-08-17 1 126 0 92 25,519
2021-08-16 1 180 0 100 22,541
2021-08-15 4 178 0 98 24,402
2021-08-14 4 321 0 108 28,453
2021-08-13 2 184 1 97 26,128
2021-08-12 1 139 0 112 36,241
2021-08-11 2 153 0 130 22,915
2021-08-10 2 217 0 135 25,908
2021-08-09 2 135 0 138 23,106
2021-08-08 1 140 0 128 26,016
2021-08-07 0 294 0 148 29,173
2021-08-06 6 122 0 127 28,071
2021-08-05 1 91 0 127 28,570
2021-08-04 0 58 0 126 32,616
2021-08-03 0 96 0 134 34,558
2021-08-02 0 118 1 131 45,048
2021-08-01 0 136 0 167 34,508
July 2021 45 4,313 3 426 840,572
June 2021 40 4,308 2 283 836,337
2021-06-30 0 49 0 115 30,522
